Please CONTACT OFFICE for availability! We just implemented a new software system called “Site link”. Note: We do not reserve units on-line and this feature will be removed from the system. If it allows you to reserve a unit, we will not be able to honor this reservation. You must contact the office to check to see if we have any units available.
All sizes are approximate and may vary.
UNITS WITH ELECTRICIAL OUTLETS ARE ONLY TO BE USED FOR CHARGING BATTERIES. NO REFRIGERATORS & FREEZERS!
Gate Hours
GATES ARE WORKING DURING POWER OUTAGES
FALL/WINTER GATE HOURS OCT-MAR 7:00PM -7:00PM (SPING/SUMMER GATE HOURS APRIL-SEPT 7:00AM – 9:00PM)
If you’re locked in the gates after hours call (530) 229-4423 * $50 fee to unlock gate after hours.
DO NOT TAILGATE OTHER VEHICLES INTO THE GATE. EACH TENANT MUST PUNCH IN CODE TO ENTER & EXIT THE GATE. THERE WILL BE A $75 FEE FOR ENTERING THE GATE WITHOUT A CODE THE FIRST TIME & YOU WILL BE ASKED TO VACATE THE SECOND TIME.
Office Hours
Monday – Friday 9:00am – 5:00pm
Payments can be made through “Make Payment” link or leave checks in mail slot (No Cash). Payments can also be made during business hours at the office.
If you need further assistance, please call (530) 365-0558
Please don’t distrub On-Site Managers after hours!
Caddy Service: We Require at least 48 hours to move RV, Boat or Trailers in or out twice a month for free. There will be a $25 charge caddy service (incl 2 pulls – in & out)
Emergency phone (530) 229-4423 text friendly
NO SMOKING ON THE FACILITY
Note: Size and dimensions may very depending on the unit
Small Units
Unit Size | Ceiling Height | Door Size | Square Feet | Price | What Can Fit | Availability |
---|---|---|---|---|---|---|
5' x 10' 5' x 10' TALL Flightline 3 | 8' 16' | 3' x 6'5" 4' x 7' | 50' | $65 $70 | Household Items | 6 mo Special $50 Waiting List |
6' x 12' | 8' | 10' x 6'5" | 72' | $75 | Household Items | 6 mo Special $65 |
10' x 10' 10' x 10' Flightline 3 10' x 10' TALL Flightline 3 | 8' 9' 16' | 8' x 6'5" 9' x 6'5" 9' x 7' | 100' | $90 $90 $95 | Household Items | 6 mo Special $75 Waiting List Waiting List |
10' x 15' 10' x 15' Flightline 3 10' x 15' TALL Flightline 3 | 8' 9'6" 16' | 8' x 6'5" 9' x 6'5" 9' x 7' | 150' | $100 $100 $105 | Household Items | 6 mo Special $85 Waiting List Waiting List |
Medium Units
Unit Size | Ceiling Height | Door Size | Square Feet | Price | What Can Fit | Availability |
---|---|---|---|---|---|---|
10' x 20' 10' x 20' Flightline 3 | 8' 8' | 8' x 6'5'' 9' x 7' | 200' 200' | $120 | Household Items, Vehicle | 6 mo Special $105 mo Waiting List |
10' x 25' | 8' 8' | 8' x 6'5" 9' x 7' | 250' 250' | $145 $145 | Household Items, Vehicle | 6 mo Special $130 mo |
15' x 20' | 14' | 12' x 12' | 300' | $175 | Household Items, Vehicle | Waiting List |
12' x 25' 12' x 25' TALL Flighltine 3 | 12' 16' | 10' x 9'8" 10' x 14' | 300' 300' | $175 $185 | Household Items, Vehicle/Boat | 6 mo Special $160 6 mo Special $170 |
10' x 30' DD | 8' | 8' x 6.5' double doors | 300' | $170 | Household Items, Vehicle | 6 mo Special $150 |
14' x 25' TALL Flighltine 3 | 16' | 12' x 14' | 350' | $200 | Household Items, Vehicle | 6 mo Special $175 |
12' x 30' DD 12' x 30' DD | 10' 12' | 10' x 6' double doors 10' x 10' double doors | 360' | $180 $190 | Household Items, Vehicle/Boat (F3 -incl. 5 amp outlet) | Waiting List 6 mo Special $170 |
12' x 35' 12' x 35' DD | 14' | 10' x 12' | 420' | $210 single door $220 double door | Household Items, Vehicle/Boat | 6 mo Special $190 mo Waiting List |
Large Units
Unit Size | Ceiling Height | Door Size | Square Feet | Price | What Can Fit | Availability |
---|---|---|---|---|---|---|
14' x 30' | 14' | 12' x 12' | 420' | $220 | Household Items, Vehicle/Boat | Waiting List |
14' x 32' | 10' 14' 16' 16' Narrow/No RV's 16' Power Door | 12' x 7'8" 12' x 12' 12' x 14' 12' x 14' 12' x 14' | 448' | $200 $220 $240 $190 $260 | Household Items, RV/Boat | Waiting List 6 mo Special $195 Waiting List 6 mo Special $160 Waiting List |
15' x 30' | 8' | 10' x 6'5" double doors | 450' | $220 | 3 Bed. House, Boat or Vehicles (incl. 5 amp outlet for charging batteries only) | Waiting List |
14' x 35' | 10' 16' | 12' x 7'8" 12' x 14' | 490' | $230 $245 | Household Items, RV, Boat or Vehicles (incl. 5 amp outlet for charging batteries only) | Waiting List Waiting List |
15' x 35' | 14' | 12' x 12' | 525' | $260 | Household Items, RV, Boat or Vehicles | Waiting List |
Extra-Large Units
Unit Size | Ceiling Height | Door Size | Square Feet | Price | What Can Fit | Availability |
---|---|---|---|---|---|---|
14' x 45' | 16' | 12' x 14' | 630' | $310 | Household Items, RV, Vehicle/Boat | Waiting List |
14' x 50' | 16' | 12' x 14' | 700' | $340 | Household Items, RV/Boat, Misc. (incl. 5 amp outlet for charging batteries only) | Waiting List |
16' x 45' Flightline 3 | 16' | 14' x 14' | 720' | $475 | RV/Boat/Trailer/Vehicles + Household Items (incl. 5 amp outlet for charging batteries only) | Waiting List |
14' x 62' | 16' | 12' x 12' | 868' | $380 | Household Items, RV/Boat, Misc. (incl. 5 amp outlet for charging batteries only) | Waiting List |
16' x 55' Flightline 3 | 16' | 14' x 14' | 880' | $575 | RV/Boat/Trailer/Vehicles + Household Items (incl. 5 amp outlet for charging batteries only) | Waiting List |
Climate-Controlled Units
Unit Size | Ceiling Height | Square Feet | Price | Availability |
---|---|---|---|---|
5' x 5' | 8' | 36' | $80 | Waiting List |
6' x 6' | 8' | 36' | $90 | Waiting List |
7' x 6' | 8' | 42' | $95 | Waiting List |
4' x 13' | 8' | 52' | $100 | Waiting List |
7' x 12' | 8' | 84' | $130 | 6 mo Special $95 |
8' x 11' | 8' | 88' | $140 | Waiting List |
9' x 11' | 8' | 99' | $150 | 6 mo Special $110 |
9' x 12' | 8' | 108' | $160 | Waiting List |
15' x 12' | 8' | 180' | $260 | Waiting List |
Insulated Interior Units
Unit Size | Ceiling Height | Square Feet | Price | Availability |
---|---|---|---|---|
8' x 7' | 8' | 56' | $80 | 6 mo Special $70 |
11' x 7' | 8' | 77' | $100 | Waiting List |
Outdoor Storage
Size | Vehicles | Outdoor Storage | Price | Availability |
---|---|---|---|---|
Auto Storage Only * Registered - Models 1990 or Newer / Must be working a vehicle | Cars or Trucks | Fenced, gated, security cameras | $50 | 6 mo Special $40 |
Outdoor Storage (Sizes vary depending on Space) Must be Running /Registered Models 1990 or Newer | Boats, RVs, Trailers | Fenced, gated, security cameras | $65 | 6 mo Special $55 |